Test & Measurement
Precision for Every Measurement
Accurate measurement is the foundation of reliable engineering and testing. Magnetron Systems provides test and measurement solutions tailored to the requirements of RF, EMC, electronics and specialized applications, combining the right instrumentation and technologies for dependable measurement performance.
From individual measurement requirements to complete application-focused setups.
Signal Generators
| Analog Signal Generators | AM/FM/PM signal generators, function/modulation generators |
| Vector Signal Generators (VSG) | I/Q-modulated, digitally modulated RF signal generators |
| RF & Microwave Signal Generators | CW and swept RF/microwave generators |
| Baseband Generators | Arbitrary I/Q, digital baseband, waveform generators |
| Arbitrary Waveform Generators (AWG) | High-speed arbitrary waveform generators |
| Pulse Signal Generators | Pulse, burst and pulse-modulated RF generators |
| Noise Generators | Broadband noise, calibrated noise and noise-source generators |
| Frequency Sweep Generators | Step, linear and logarithmic sweep generators |
| GNSS/Communication Signal Generators | GNSS, cellular, Wi-Fi and other standards-based signal generators |
Spectrum & Signal Analyzers
Spectrum Analyzers | Swept-tuned spectrum analyzers |
Real-Time Spectrum Analyzers (RTSA) | FFT-based real-time spectrum analyzers |
Vector Signal Analyzers (VSA) | I/Q analysis and digital modulation analysis |
Signal & Spectrum Analyzers | Combined spectrum and vector signal analysis platforms |
EMI / Pre-compliance Analyzers | EMI measurement and disturbance analysis instruments |
Modulation Analyzers | Analog and digital modulation analysis |
Phase Noise Analyzers | Phase noise and jitter measurement analyzers |
Signal Intelligence / Monitoring Analyzers | Wideband signal detection, recording and analysis |
Portable / Handheld Spectrum Analyzers | Field spectrum analyzers and RF measurement handhelds |
Microwave / mmWave Spectrum Analyzers | Extended-frequency spectrum and signal analyzers |
Vector Network Analyzers (VNA)
1-Port VNAs | Reflection/S11 measurement |
2-Port VNAs | Full S-parameter measurement |
Multi-Port VNAs | 4-port, 8-port and higher-port-count VNAs |
RF VNAs | Typically MHz/GHz-range Vector Network Analyzers |
Microwave VNAs | Extended microwave-frequency VNAs |
mmWave VNAs | mmWave and THz-extension VNA systems |
USB / Compact VNAs | PC-controlled portable VNAs |
Handheld VNAs | Field/network troubleshooting VNAs |
Time-Domain VNAs | TDR/TDT and distance-to-fault analysis |
Differential / Balanced VNAs | Differential and mixed-mode S-parameter measurements |
VNA Frequency Extenders | Waveguide/module-based frequency extension systems |
Oscilloscopes & Time-Domain Instruments
Digital Storage Oscilloscopes (DSO) | General-purpose digital oscilloscopes |
Mixed-Signal Oscilloscopes (MSO) | Analog + digital/logic channels |
Mixed-Domain Oscilloscopes | Time-domain + spectrum-domain analysis |
Digital Phosphor Oscilloscopes (DPO) | Advanced waveform visualization |
High-Bandwidth Oscilloscopes | Multi-GHz and high-speed digital/RF measurements |
Sampling Oscilloscopes | Very high-frequency repetitive-signal measurements |
Handheld Oscilloscopes | Portable field oscilloscopes |
PC-Based Oscilloscopes | USB/Ethernet-connected scopes |
Transient Recorders | Long-duration transient and event recording |
RF Power & Signal-Level Measurement
RF Power Meters | Average, peak and pulse power meters |
Power Sensors | Thermal, diode and thermocouple power sensors |
Peak Power Meters | Time-domain and pulsed-RF power measurement |
Wideband Power Meters | Broadband RF/microwave power measurement |
USB Power Sensors | PC-controlled RF power sensors |
High-Power RF Measurement Systems | High-power directional couplers, sensors and measurement systems |
Noise Figure Measurement Systems | Noise figure and noise parameter measurement |
Noise Sources | ENR-calibrated noise sources |
RF Voltmeters / Level Meters | RF voltage and signal-level measurement |
Frequency, Timing & EMC Test Instruments
|
Frequency Counters |
RF frequency counters and universal counters |
|
Time Interval / Frequency Analyzers |
Frequency stability and time-interval measurements |
|
Phase Noise & Stability Testers |
Phase noise, Allan deviation and frequency stability |
|
EMI Receivers |
CISPR-compliant conducted/radiated emission receivers |
|
EMC Test Receivers |
Pre-compliance and compliance EMI measurement receivers |
|
EMC Measurement Systems |
Automated conducted/radiated emission test systems |
|
Field Strength Meters |
RF field-strength and interference measurements |
|
Antenna Measurement Instruments |
Antenna gain, pattern and polarization measurement equipment |
|
Shielding Effectiveness Measurement |
RF shielding effectiveness measurement systems |
|
EMF / RF Exposure Meters |
Electric/magnetic field and RF exposure measurements |
